Size Guide

Size Guide

At The Velvet Key Kouture, elegance is for every body. Use the charts below to find your perfect fit.


Women's Clothing

Size US Bust (in) Waist (in) Hips (in)
XS 0–2 32–33 24–25 34–35
S 4–6 34–35 26–27 36–37
M 8–10 36–37 28–29 38–39
L 12–14 38–40 30–32 40–42
XL 16–18 41–43 33–35 43–45
2XL 20–22 44–46 36–38 46–48
3XL 24–26 47–49 39–41 49–51

Women's Footwear

US Size EU Size Foot Length (in)
5 35–36 8.5
6 36–37 8.75
7 37–38 9.0
8 38–39 9.25
9 39–40 9.5
10 40–41 9.75
11 41–42 10.0

Men's Clothing

Size Chest (in) Waist (in)
S 34–36 28–30
M 38–40 32–34
L 42–44 36–38
XL 46–48 40–42
2XL 50–52 44–46

Kids' Clothing

Size Age Height (in) Weight (lbs)
2T 2 yrs 33–35 25–29
3T 3 yrs 36–38 30–33
4T 4 yrs 39–41 34–37
S (5–6) 5–6 yrs 42–46 38–45
M (7–8) 7–8 yrs 47–51 46–55
L (9–10) 9–10 yrs 52–56 56–68

Measurements are approximate. When between sizes, we recommend sizing up for the most comfortable fit. Questions? Contact us — we're happy to help you find your perfect fit. 🖤